• +91 9352171717
  • support@indraprasthassociate.com

VAISHALI GRAM

Location

KUNDELI DEOGARH ROAD

Plot Details

  • A1 25 X 55
  • A2 25 X 55
  • A3 25 X 55
  • A4 25 X 55
  • A5 25 X 55
  • A6 25 X 55
  • A7 25 X 55
  • A8 25 X 55
  • A9 25 X 55
  • A10 20 X 55
  • A11 20 X 55
  • A12 20 X 55
  • A13 20 X 55
  • A14 20 X 55
  • A15 20 X 55
  • A16 20 X 55
  • A17 20 X 55
  • A18 20 X 55
  • A19 20 X 55
  • A20 20 X 55
  • A21 20 X 55 UnSold
  • A22 20 X 55 UnSold
  • A23 20 X 55 UnSold
  • A24 20 X 55 UnSold
  • A25 20 X 55 UnSold
  • A26 20 X 55 UnSold
  • A27 20 X 55 UnSold
  • A28 20 X 55 UnSold
  • A29 20 X 55 UnSold
  • A30 20 X 55 UnSold
  • A31 20 X 55 UnSold
  • A32 20 X 55 UnSold
  • B1 25 X 55 UnSold
  • B2 25 X 55 UnSold
  • B3 25 X 55 UnSold
  • B4 25 X 55 UnSold
  • B5 25 X 55
  • B6 25 X 55
  • B7 25 X 55
  • B8 25 X 55
  • B9 20 X 55 UnSold
  • B10 20 X 55 UnSold
  • B11 20 X 55 UnSold
  • B12 20 X 55 UnSold
  • B13 20 X 55
  • B14 20 X 55 UnSold
  • B15 20 X 55 UnSold
  • B16 20 X 55 UnSold
  • B17 20 X 55 UnSold
  • B18 20 X 55 UnSold
  • B19 20 X 55 UnSold
  • B20 20 X 55 UnSold
  • B21 20 X 55 UnSold
  • B22 20 X 55 UnSold
  • B23 20 X 55 UnSold
  • B24 20 X 55 UnSold
  • B25 20 X 55 UnSold
  • B26 20 X 55 UnSold
  • B27 20 X 55 UnSold
  • B28 20 X 55 UnSold
  • C1 25 X 47.5 UnSold
  • C2 25 X 47.5
  • C3 25 X 47.5
  • C4 25 X 47.5
  • C5 25 X 47.5
  • C6 25 X 47.5 UnSold
  • C7 25 X 47.5 UnSold
  • C8 25 X 47.5 UnSold
  • C9 25 X 47.5 UnSold
  • C10 25 X 47.5 UnSold
  • D1 25 X 47.5 Under Discussion
  • D2 25 X 47.5 Under Discussion
  • D3 25 X 47.5
  • D4 25 X 47.5 UnSold
  • D5 25 X 47.5
  • D6 25 X 47.5
  • D7 25 X 47.5
  • D8 25 X 47.5
  • D9 25 X 47.5
  • D10 25 X 47.5
  • D11 25 X 47.5 UnSold
  • D12 25 X 47.5 UnSold
Residential
Ongoing
Inquiry