• +91 9352171717
  • support@indraprasthassociate.com

VIKRAM VIHAR

Location

SHASTRI NAGAR DEOGARH

Plot Details

  • 1 23 X 47 UnSold
  • 2 23 X 54.08 UnSold
  • 3 50 X 35.5 UnSold
  • 4 50 X 32.7 UnSold
  • 5 30 X 41 UnSold
  • 6 30 X 42.5 UnSold
  • 7 30 X 40.5 UnSold
  • 8 30 X 39.5 UnSold
  • 9 30 X 40.5 UnSold
  • 10 30 X 43.5 UnSold
  • 11 30 X 47.5 UnSold
  • 12 30 X 35.5
  • 13 30 X 56.16 UnSold
  • 14 30 X 55.5 UnSold
  • 15 30 X 52.5 UnSold
  • 16 30 X 51.5
  • 17 30 X 50.5
  • 18 30 X 49.5
  • 19 30 X 48.5
  • 20 30 X 47.5
  • 21 30 X 46.5
  • 22 30 X 30.5
  • 23 30 X 45 UnSold
  • 24 30 X 50 UnSold
  • 25 30 X 50 UnSold
  • 26 30 X 45 UnSold
  • 27 30 X 45
  • 28 30 X 50
  • 29 30 X 50
  • 30 30 X 45
  • 31 30 X 45
  • 32 30 X 50
  • 33 30 X 50
  • 34 30 X 45
  • 35 30 X 45
  • 36 30 X 50
  • 37 30 X 50
  • 38 30 X 45
  • 39 30 X 45
  • 40 30 X 50
  • 41 30 X 50
  • 42 30 X 45
  • 43 30 X 45
  • 44 30 X 50
  • 45 30 X 50
  • 46 30 X 50
  • 47 30 X 45
  • 48 30 X 50
  • 49 30 X 50
  • 50 30 X 45
  • 51 30 X 45
  • 52 30 X 50
  • 53 30 X 50
  • 54 30 X 45
  • 55 30 X 45
  • 56 30 X 50
  • 57 30 X 50
  • 58 30 X 45
  • 59 27.83 X 83
  • 60 28.15 X 73
  • 61 35 X 57.88
  • 62 24.5 X 63.87 UnSold
  • 63 24.5 X 59.86
  • 64 30 X 24.5
  • 65 30 X 24.5
  • 66 30 X 50
  • 67 30 X 50
  • 68 30 X 50
  • 69 30 X 50
  • 70 30 X 50
  • 71 30 X 55
  • 72 30 X 50.5
  • 73 30 X 71.5
  • 74 30 X 90.23
  • 75 30 X 58.83
  • 76 30 X 50
  • 77 30 X 50
  • 78 30 X 50
  • 79 30 X 50
  • 80 30 X 50
  • 81 30 X 60 UnSold
  • 82 30 X 60 UnSold
  • 83 30 X 60
  • 84 30 X 60
  • 85 28 X 38.75 UnSold
  • 88 40 X 40 UnSold
  • 89 40 X 40
  • 90 30 X 40 UnSold
  • 91 30 X 40
  • 92 30 X 40
  • 104 30 X 40
  • 105 30 X 40
  • 106 30 X 40
Residential
Ongoing
Inquiry